| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0019439 |
| Enrichment Score (ES) | -0.82939756 |
| Normalized Enrichment Score (NES) | -1.6848288 |
| Nominal p-value | 0.0027173914 |
| FDR q-value | 0.16060695 |
| FWER p-Value | 0.971 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5445 | PON2 (paraoxonase 2) | 2173 | 17.346 | -0.0667 | No | ||
| 2 | 3081 | "HGD (homogentisate 1,2-dioxygenase (homogentisate oxidase))" | 5666 | 2.813 | -0.2322 | No | ||
| 3 | 5092 | PCBD1 (pterin-4 alpha-carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha) | 5852 | 2.549 | -0.2354 | No | ||
| 4 | 51166 | AADAT (aminoadipate aminotransferase) | 6430 | 1.850 | -0.2595 | No | ||
| 5 | 6898 | TAT (tyrosine aminotransferase) | 7093 | 1.273 | -0.2891 | No | ||
| 6 | 56267 | CCBL2 (cysteine conjugate-beta lyase 2) | 7121 | 1.253 | -0.2875 | No | ||
| 7 | 1548 | "CYP2A6 (cytochrome P450, family 2, subfamily A, polypeptide 6)" | 7316 | 1.121 | -0.2945 | No | ||
| 8 | 883 | "CCBL1 (cysteine conjugate-beta lyase, cytoplasmic)" | 7903 | 0.782 | -0.3215 | No | ||
| 9 | 169355 | "INDOL1 (indoleamine-pyrrole 2,3 dioxygenase-like 1)" | 8133 | 0.681 | -0.3312 | No | ||
| 10 | 5444 | PON1 (paraoxonase 1) | 8520 | 0.537 | -0.3490 | No | ||
| 11 | 6999 | "TDO2 (tryptophan 2,3-dioxygenase)" | 9210 | 0.331 | -0.3822 | No | ||
| 12 | 130013 | ACMSD (aminocarboxymuconate semialdehyde decarboxylase) | 9401 | 0.279 | -0.3909 | No | ||
| 13 | 2184 | FAH (fumarylacetoacetate hydrolase (fumarylacetoacetase)) | 10036 | 0.125 | -0.4218 | No | ||
| 14 | 5053 | PAH (phenylalanine hydroxylase) | 10493 | 0.016 | -0.4442 | No | ||
| 15 | 3242 | HPD (4-hydroxyphenylpyruvate dioxygenase) | 12417 | -0.433 | -0.5379 | No | ||
| 16 | 3620 | "INDO (indoleamine-pyrrole 2,3 dioxygenase)" | 13182 | -0.662 | -0.5740 | No | ||
| 17 | 125061 | AFMID (arylformamidase) | 14774 | -1.408 | -0.6491 | No | ||
| 18 | 23498 | "HAAO (3-hydroxyanthranilate 3,4-dioxygenase)" | 14801 | -1.422 | -0.6471 | No | ||
| 19 | 5446 | PON3 (paraoxonase 3) | 16852 | -3.873 | -0.7391 | No | ||
| 20 | 5860 | QDPR (quinoid dihydropteridine reductase) | 18687 | -12.896 | -0.7994 | Yes | ||
| 21 | 8564 | KMO (kynurenine 3-monooxygenase (kynurenine 3-hydroxylase)) | 19162 | -19.956 | -0.7764 | Yes | ||
| 22 | 2954 | GSTZ1 (glutathione transferase zeta 1) | 19335 | -23.767 | -0.7296 | Yes | ||
| 23 | 8942 | KYNU (kynureninase (L-kynurenine hydrolase)) | 20320 | -334.884 | 0.0002 | Yes |

